Units
Derived Units
Quantity | Name | Symbol | Other Units | Base Units |
---|---|---|---|---|
Plane Angle | Radian | $\text{rad}$ | $\dfrac{\text{m}}{\text{m}}$ | |
Solid Angle | Steradian | $\text{sr}$ | $\dfrac{\text{m}^2}{\text{m}^2}$ | |
Frequency | Hertz | $\text{Hz}$ | $\dfrac{1}{\text{s}}$ | |
Force | Newton Dyne | $\text{N}$ $\text{dyne}$ | $\dfrac{\text{kg} \cdot \text{m}}{\text{s}^2}$ $\dfrac{\text{g} \cdot \text{cm}}{\text{s}^2}$ | |
Pressure, Stress | Pascal Barye | $\text{Pa}$ $\text{Ba}$ | $\dfrac{\text{N}}{\text{m}^2}$ $\dfrac{\text{dyne}}{\text{cm}^2}$ | $\dfrac{\text{kg} \cdot \text{m}}{\text{s}^2}$ |
Energy, Work, Heat | Joule Erg | $\text{J}$ $\text{erg}$ | $\text{N} \cdot \text{m}$ $\text{dyne} \cdot \text{cm}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{s}^2}$ $\dfrac{\text{g} \cdot \text{cm}^2}{\text{s}^2}$ |
Power, Heat Flow | Watt | $\text{W}$ | $\dfrac{\text{J}}{\text{s}}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{s}^3}$ |
Electric Charge | Coulomb | $\text{C}$ | $\text{A} \cdot \text{s}$ | |
Electric Potential | Volt | $\text{V}$ | $\dfrac{\text{W}}{\text{A}}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{A} \cdot \text{s}^3}$ |
Capacitance | Farad | $\text{F}$ | $\dfrac{\text{C}}{\text{V}}$ | $\dfrac{\text{A}^2 \cdot \text{s}^4}{\text{kg} \cdot \text{m}^2}$ |
Resistance | Ohm | $\Omega$ | $\dfrac{\text{V}}{\text{A}}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{A}^2 \cdot \text{s}^3}$ |
Conductance | Siemens | $\text{S}$ | $\dfrac{\text{A}}{\text{V}}$ | $\dfrac{\text{A}^2 \cdot \text{s}^3}{\text{kg} \cdot \text{m}^2}$ |
Magnetic Flux | Weber | $\text{Wb}$ | $\text{V} \cdot \text{s}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{A} \cdot \text{s}^2}$ |
Magnetic Flux Density | Tesla | $\text{T}$ | $\dfrac{\text{Wb}}{\text{m}^2}$ | $\dfrac{\text{kg}}{\text{A} \cdot \text{s}^2}$ |
Inductance | Henry | $\text{H}$ | $\dfrac{\text{Wb}}{\text{A}}$ | $\dfrac{\text{kg} \cdot \text{m}^2}{\text{A}^2 \cdot \text{s}^2}$ |
Celsius Temperature | Degree Celsius | ${}^{\circ} C$ | $K$ | |
Luminous Flux | Lumen | $\text{lm}$ | $\text{cd} \cdot \text{sr}$ | $\dfrac{\text{cd} \cdot \text{m}^2}{\text{m}^2}$ |
Illuminance | Lux | $\text{lx}$ | $\dfrac{\text{lm}}{\text{m}^2}$ | $\dfrac{\text{cd}}{\text{m}^2}$ |
Activity | Becquerel | $\text{Bq}$ | $\dfrac{1}{\text{s}}$ |
Units Named After People
Unit | Symbol | Scientist | Quantity |
---|---|---|---|
Becquerel | $\text{Bq}$ | Henri Becquerel | Activity |
Bel* | $\text{B}$ | Alexander Graham Bell | Level |
Coulomb | $\text{C}$ | Charles-Augustin Coulomb | Electric Charge |
Degree Celsius | ${}^{\circ} \text{C}$ | Anders Celsius | Celsius Temperature |
Dalton* | $\text{Da}$ | John Dalton | Mass |
Farad | $\text{F}$ | Michael Faraday | Capacitance |
Gray | $\text{Gy}$ | Louis Gray | Absorbed Dose |
Henry | $\text{H}$ | Joseph Henry | Inductance |
Hertz | $\text{Hz}$ | Heinrich Hertz | Frequency |
Joule | $\text{J}$ | James Joule | Energy, Work, Heat |
Kelvin | $K$ | William Thomson, Lord Kelvin | Temperature |
Newton | $\text{N}$ | Isaac Newton | Force |
Ohm | $\Omega$ | Georg Ohm | Resistance |
Pascal | $\text{Pa}$ | Blaise Pascal | Pressure, Stress |
Poise | $\text{P}$ | Jean Poiseuille | Dynamic Viscosity |
Siemens | $\text{S}$ | Werner von Siemens | Conductance |
Stokes | $\text{St}$ | George Stokes | Kinematic Viscosity |
Tesla | $\text{T}$ | Nikola Tesla | Magnetic Field |
Volt | $\text{V}$ | Alessandro Volta | Electric Potential |
Watt | $\text{W}$ | James Watt | Power, Heat Flow |
Weber | $\text{Wb}$ | Wilhelm Weber | Magnetic Flux |